Property Attributes
- ID#2513270
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaAuburn
- NeighborhoodWashington National
- Zip98092
- StyleCraftsman
- Year Built2025
- Price$ 1,679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3379
- Lot Size1.09 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A second chance at one of Washington National’s rare move-in ready acreage homes! Skip the build process and move right into new construction on over an acre, surrounded by evergreens and the beauty of Washington National Golf Course. The CASCADE by GARRETTE is all about easy main-level living with 9' ceilings, an open great room, and seamless indoor-outdoor flow to the covered patio.. perfect for summer entertaining, crisp fall evenings, or simply enjoying the privacy of your homesite. At the heart of the home, the kitchen features generous prep space, a large island, and an open connection to the main living areas. The main level primary suite feels like its own retreat with a spa inspired bath and walk-in closet, while additional bedrooms and flexible spaces give you room for guests, an office, hobbies, or whatever life calls for. New construction. Over an acre. Move in ready. All within the scenic, established Washington National Golf Course community and just minutes from everyday amenities. This home offers a rare combination of privacy, space and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake View Elementary | Cascade Mid | Auburn Snr High |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,679,000 |
General Features
| Living Area | 3379 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Heat Pump |
| Cooling | 90%+ High Efficiency,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| HOA Fee | 235 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,See Remarks |
| Architectural Style | Craftsman |
| Year Built | 2025 |
| View | Golf Course,Territorial |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Golf |
| Building Name | The Reserve at Washington National |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Washington National |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 33034 138th Pl SE,Auburn,98092. Drive straight on Diamond Drive to Enter GH Community. |
| High School | Auburn Snr High |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 310 - Auburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47480 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lake View Elementary |
| Land Lease Y/N | No |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Very Good |
| Public Remarks | A second chance at one of Washington Nationals rare move-in ready acreage homes! Skip the build process and move right into new construction on over an acre,surrounded by evergreens and the beauty of |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Garrette Homes |
| Standard Status | Active |
| Water Company | Covington Water |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Water Heater Type | Electric Heat Pump |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3379 |
| Lot Size Acres | 1.09 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Patio |
| Lot Number | 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98092
In The Neighborhood
Auburn
$ 1,429,900
- Type
- Single Family | Active
- Size
- 2,596 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: GCH Puget Sound, Inc.
Auburn
$ 1,785,900
- Type
- Single Family | Active
- Size
- 4,190 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: GCH Puget Sound, Inc.
Auburn
$ 1,830,900
- Type
- Single Family | Active
- Size
- 4,524 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: GCH Puget Sound, Inc.
Auburn
$ 1,695,900
- Type
- Single Family | Active
- Size
- 2,909 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: GCH Puget Sound, Inc.
Auburn
$ 2,000,000
- Type
- Single Family | Active
- Size
- 5,459 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: RE/MAX Extra Inc.
Auburn
$ 1,673,900
- Type
- Single Family | Active
- Size
- 3,340 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: GCH Puget Sound, Inc.