Property Attributes
- ID#2572668
- TypeSingle Family
- CountyKING
- CityNorth Bend
- AreaEast of Lake Sammamish
- NeighborhoodRiverbend
- Zip98045
- StyleContemporary
- Year Built1977
- Taxes$ 8087
- Price$ 715,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.2686 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Riverbend, a vibrant community nestled along the South Fork of the Snoqualmie River. This charming home has been thoughtfully refreshed and is ready for its next adventure, with brand new interior paint, new carpet, and stylish LVP flooring throughout the main and lower levels. The updated kitchen is a true centerpiece, featuring sleek quartz countertops, stainless steel appliances, a massive butcher block island and nook that’s perfect for morning coffee or evening prep. Comfort is key here, featuring a cozy wood burning fireplace and new ductless mini-splits installed in every room to ensure effortless temperature control year-round. Spanning nearly 1,900 square feet, the three-bedroom layout offers plenty of space with two living areas and open basement. Outside, the large corner lot provides a fully fenced backyard complete with a firepit, ideal for crisp evenings under the stars. The location is a dream for those who love the outdoors, with neighborhood views of Mt. Si. You’re just moments away from public river access, miles of hiking trails (Snoqualmie Valley Trail system and more!) and biking trails, and the local favorites of downtown North Bend. With easy access to I-90 and a quick 20-mile drive to the Pass for skiing or summer mountain biking, this home puts the best of the Pacific Northwest right at your doorstep. Don't miss out on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwin R Opstad Elem | Twin Falls Mid | Mount Si High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $715,000 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 450 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1977 |
| View | Mountains,Partial,Territorial |
| Topography | Level,Partial Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Riverbend |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Seattle/Eastside: Take I-90 E to exit 32 for 436th Ave SE,R onto 436th Ave SE,L onto 437th Ave SE,L onto 445th Ave SE,Continue straight onto SE 145th St,home will be on the left. |
| High School | Mount Si High |
| City | North Bend |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11700 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Edwin R Opstad Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8087 |
| Middle/Junior High School | Twin Falls Mid |
| Property Condition | Good |
| Public Remarks | Welcome to Riverbend,a vibrant community nestled along the South Fork of the Snoqualmie River. This charming home has been thoughtfully refreshed and is ready for its next adventure,with brand new in |
| Virtual Tour | https://my.matterport.com/show/?m=nEncwhPxcTW&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Riverbend Homesites Association |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Carport,Driveway |
| Lot Features | Corner Lot,Cul-De-Sac,Paved |
| Water Source | Community,Shared Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1890 |
| Lot Size Acres | 0.2686 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool