Property Attributes
- ID#2578712
- TypeSingle Family
- CountySNOHOMISH
- CityBrier
- AreaSouthwest Snohomish
- NeighborhoodBrier
- Zip98036
- StyleCraftsman
- Year Built1963
- Taxes$ 6037
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.19 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Brier Vista, one of Brier’s hidden gems! This beautifully updated home combines a nicely remodeled interior with mature, established landscaping featuring a rain garden, fruit trees, raspberry bushes, and a grapevine-covered trellis over the back porch—perfect for summer evenings. Single level living. Stay comfortable with A/C. A short stroll to Brier Park, enjoy ball fields, tennis and pickleball courts, a skate park, horse arena, and summer Music in the Park. Experience Brier’s sought-after small-town feel while staying conveniently close to I-5, I-405, Alderwood Mall, Bothell Way, shopping, dining, and commuting routes. A special home in a community you’ll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Brier Elem | Brier Terrace Mid | Mountlake Terrace Hi High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $825,000 |
General Features
| Living Area | 1436 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Torch Down |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1963 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,Park,Playground |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brier |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Poplar Way which becomes Brier Road. East on 227th Street. House on left. |
| High School | Mountlake Terrace Hi |
| City | Brier |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Edmonds |
| MLS Area | 730 - Southwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brier Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6037.62 |
| Middle/Junior High School | Brier Terrace Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to Brier Vista,one of Briers hidden gems! This beautifully updated home combines a nicely remodeled interior with mature,established landscaping featuring a rain garden,fruit trees,raspberry |
| Virtual Tour | https://www.zillow.com/view-imx/cbded263-f078-4599-94d8-90ec0bcaee9e?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Brier |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Water Heater Type | Tankless - Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Curbs |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1436 |
| Lot Dimensions | 77x106 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Fully,Gas Available,High Speed Internet,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98036
In The Neighborhood
Brier
$ 1,950,000
- Type
- Single Family | Active
- Size
- 3,220 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Real Broker LLC
Brier
$ 875,000
- Type
- Single Family | Active
- Size
- 1,811 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott Mill Creek
Brier
$ 2,249,950
- Type
- Single Family | Active
- Size
- 4,015 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: John L. Scott Mill Creek
Bothell
$ 1,265,000
- Type
- Single Family | Active
- Size
- 2,411 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Cruz & Co. LLC
Brier
$ 2,295,000
- Type
- Single Family | Active
- Size
- 4,248 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: AgencyOne
Brier
$ 849,950
- Type
- Single Family | Active
- Size
- 1,761 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Brier
$ 724,950
- Type
- Single Family | Active
- Size
- 2,136 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: Windermere Real Estate/M2, LLC
Brier
$ 799,950
- Type
- Single Family | Active
- Size
- 1,588 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Team Calimlim Real Estate
Brier
$ 1,499,000
- Type
- Single Family | Active
- Size
- 2,778 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Bellevue Commons